Historical Price Lookup
Week of December 2, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 2, 2019 | $51.60 | 308,968 | 1:1 | $52.23 | $52.34 | $51.09 |
December 3, 2019 | $52.35 | 366,510 | 1:1 | $51.53 | $52.36 | $51.19 |
December 4, 2019 | $52.65 | 205,907 | 1:1 | $52.66 | $53.22 | $52.44 |
December 5, 2019 | $53.20 | 215,395 | 1:1 | $53.01 | $53.55 | $52.70 |
December 6, 2019 | $54.23 | 328,558 | 1:1 | $53.62 | $54.57 | $53.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.